decoder: LS-DEC-OEBB
| JMRI aspect | turnout no. | turnout state | signal head aspect |
|---|---|---|---|
| green | 1 | thrown | proceed |
| yellow | 2 | thrown | slow approach 40 or 60 km/h |
| red | 1 | closed | train stop |
| flash green | 2 | closed | shunting prohibition cancelled |
| flash yellow | 2 | thrown | slow approach 40 or 60 km/h |
| flash red | 1 | closed | train stop |
| dark | 1 | closed | train stop |
decoder: LS-DEC-OEBB
| JMRI aspect | turnout no. | turnout state | signal head aspect |
|---|---|---|---|
| green | 3 | thrown | awaiting proceed |
| yellow | 4 | thrown | slow approach awaiting 60 km/h |
| red | 3 | closed | awaiting train stop |
| flash green | 3 | thrown | awaiting proceed |
| flash yellow | 4 | thrown | slow approach awaiting 60 km/h |
| flash red | 3 | closed | awaiting train stop |
| dark | 3 | closed | awaiting train stop |
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, LccPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the