Decoder Family: Multi-Protocol Function Decoder
- 73800
- 73900
- 76900
- 76900V7
- PIKO56126
CV Definitions:
| CV | Name | Positions | Values |
| 7 | | |
|
| 8 | | |
|
| 13 | | XXXXXXXV |
|
| 13 | | XXXXXXVX |
|
| 13 | | XXXXXVXX |
|
| 13 | | XXXXVXXX |
|
| 13 | | XXXVXXXX |
|
| 13 | | XXVXXXXX |
|
| 13 | | XVXXXXXX |
|
| 13 | | VXXXXXXX |
|
| 14 | | XXXXXXXV |
|
| 14 | | XXXXXXVX |
|
| 14 | | XXXXXVXX |
|
| 14 | | XXXXVXXX |
|
| 14 | | XXXVXXXX |
|
| 14 | | XXVXXXXX |
|
| 14 | | XVXXXXXX |
|
| 14 | | VXXXXXXX |
|
| 13 | | XXXXXXXV |
|
| 13 | | XXXXXXVX |
|
| 13 | | XXXXXVXX |
|
| 13 | | XXXXVXXX |
|
| 35 | | VXXXXXXX |
|
| 36 | | |
|
| 36 | | |
|
| 37 | | VXXXXXXX |
|
| 38 | | |
|
| 38 | | |
|
| 39 | | VXXXXXXX |
|
| 40 | | |
|
| 40 | | |
|
| 41 | | VXXXXXXX |
|
| 42 | | |
|
| 42 | | |
|
| 49 | | XXXXXXXV |
|
| 49 | | XXXXXXVX |
|
| 49 | | XVXXXXXX |
|
| 50 | | |
|
| 51 | | |
|
| 52 | | XXXXXXXV |
|
| 52 | | XXXXXXVX |
|
| 52 | | XXXXXVXX |
|
| 52 | | XXXXVXXX |
|
| 53 | | XXXXXXXV |
|
| 53 | | XXXXXXVX |
|
| 53 | | XXXXXVXX |
|
| 53 | | XXXXVXXX |
|
| 54 | | XXXXXXXV |
|
| 54 | | XXXXXXVX |
|
| 54 | | XXXXXVXX |
|
| 54 | | XXXXVXXX |
|
| 54 | | XXXXXXXV |
|
| 54 | | XXXXXXVX |
|
| 54 | | XXXXXVXX |
|
| 54 | | XXXXVXXX |
|
| 55 | | |
|
| 55 | | |
|
| 55 | | |
|
| 56 | | XXXXXXXV |
|
| 56 | | XXXXXXVX |
|
| 56 | | XXXXXVXX |
|
| 56 | | XXXXVXXX |
|
| 57 | | |
|
| 57 | | |
|
| 58 | | |
|
| 60 | | |
|
| 61 | | |
|
| 62 | | |
|
| 63 | | |
|
| 107 | | VXXXXXXX |
|
| 108 | | |
|
| 108 | | |
|
| 109 | | VXXXXXXX |
|
| 110 | | |
|
| 110 | | |
|
| 111 | | VXXXXXXX |
|
| 112 | | |
|
| 112 | | |
|
| 113 | | VXXXXXXX |
|
| 114 | | |
|
| 114 | | |
|
| 115 | | |
|
| 116 | | |
|
| 117 | | |
|
| 118 | | |
|
| 119 | | |
|
| 120 | | |
|
| 121 | | |
|
| 122 | | |
|
| 123 | | XXXXXXXV |
|
| 123 | | XXXXXXVX |
|
| 123 | | XXXXXVXX |
|
| 123 | | XXXXVXXX |
|
| 124 | | |
|
| 125 | | XXXXXXVX |
|
| 125 | | XXXXXVXX |
|
| 125 | | XXXXVXXX |
|
| 125 | | XXXVXXXX |
|
| 126 | | |
|
| 127 | | |
|
Outputs
Ausgänge
Uitgangen
<html><strong>Settings for all outputs:</strong><br/><br/></html>
<html><strong>Algemene instellingen:</strong><br/><br/></html>
<html><strong>Mapping A5-A8</strong><br/><br/></html>
<html><strong>Output A1</strong><br/><br/></html>
<html><strong>Uitgang A1</strong><br/><br/></html>
A1 Mapping -
Output A1 Mapping
eq
0
Output A1 Mapping
eq
1
2nd Dimming -
2. Dimmung -
2e Dimmen -
Alt Dim A1 Mapping
eq
0
Alt Dim A1 Mapping
eq
1
<html><strong>Output A2</strong><br/><br/></html>
<html><strong>Uitgang A2</strong><br/><br/></html>
A2 Mapping -
Output A2 Mapping
eq
0
Output A2 Mapping
eq
1
2nd Dimming -
2. Dimmung -
2e Dimmen -
Alt Dim A2 Mapping
eq
0
Alt Dim A2 Mapping
eq
1
<html><strong>Output A3</strong><br/><br/></html>
<html><strong>Uitgang A3</strong><br/><br/></html>
A3 Mapping -
Output A3 Mapping
eq
0
Output A3 Mapping
eq
1
2nd Dimming -
2. Dimmung -
2e Dimmen -
Alt Dim A3 Mapping
eq
0
Alt Dim A3 Mapping
eq
1
<html><strong>Output A4</strong><br/><br/></html>
<html><strong>Uitgang A4</strong><br/><br/></html>
A4 Mapping -
Output A4 Mapping
eq
0
Output A4 Mapping
eq
1
2nd Dimming -
2. Dimmung -
2e Dimmen -
Alt Dim A4 Mapping
eq
0
Alt Dim A4 Mapping
eq
1
This page was produced by JMRI.
Copyright © 1997-2025 JMRI Community.
JMRI, DecoderPro, PanelPro, DispatcherPro and associated logos are our trademarks.
Additional information on copyright, trademarks and licenses is linked here.