CV | Name | Positions | Values |
2 | | |
|
3 | | |
|
4 | | |
|
5 | | |
|
39 | | XXXXXXXV |
|
39 | | XXXXXXVX |
|
39 | | XXXXXVXX |
|
39 | | XXXXVXXX |
|
40 | | XXXXXXXV |
|
40 | | XXXXXXVX |
|
40 | | XXXXXVXX |
|
40 | | XXXXVXXX |
|
49 | | XXXXXXXV |
|
49 | | XXXXXXVX |
|
49 | | XXXXXVXX |
|
49 | | XXXXVXXX |
|
49 | | XXXVXXXX |
|
49 | | XXVXXXXX |
|
49 | | XVXXXXXX |
|
50 | | |
|
51 | | |
|
54 | | |
|
55 | | XXXXXXXV |
|
55 | | XXXXXXVX |
|
55 | | XXXXXVXX |
|
55 | | XXXXVXXX |
|
55 | | XXXVXXXX |
|
56 | | XXXXXXXV |
|
56 | | XXXXXXVX |
|
56 | | XXXXXVXX |
|
56 | | XXXXVXXX |
|
56 | | XXXVXXXX |
|
59 | | |
|
60 | | XXXXXVVV |
- NONE
- Flickering
- Strobe
- MARS
|
60 | | XXXVVXXX |
- always on
- backward inactive
- forward inactive
- always off
|
60 | | VVVXXXXX |
- NONE
- Flashing 2 Hz phase A
- Flashing 2 Hz phase B
- Flashing 1 Hz
|
61 | | XXXXXVVV |
- NONE
- Flickering
- Strobe
- MARS
|
61 | | XXXVVXXX |
- always on
- backward inactive
- forward inactive
- always off
|
61 | | VVVXXXXX |
- NONE
- Flashing 2 Hz phase A
- Flashing 2 Hz phase B
- Flashing 1 Hz
|
64 | | |
|
67 | | |
|