2010
JMRI
Michael
Mosher
Alain
Le Marchand
Dave
Heap
James
Exler
1
2015-07-25
MM
New file, based on TSU Diesel file
1.1
2015-07-26
ALM
Updated Outputs definition to new format
1.2
2015-08-13
DGH
Promoted Extended Function Map to the default
1.3
2016-01-04
MJM
Revise for Soundtraxx doc ver 1.30
1.4
2016-02-02
MJM
Add ECO-200 and ECO-PNP
2
2016-05-29
MJM
Adjusted after creation of Tsunami2 defintions
2.1
2016-06-04
ALM
Separate ECO CVs for Light Effects
3
2016-10-21
MJM
Add ID CV 253,254,255,256 and change product ID to values in CV256
3.1
2016-12-21
DGH
Change product ID to values in CVs 253(high byte) and 256(low byte)
4
2017-07-13
MJM
Changes based on V1.5 tech ref
5
2018-01-05
ALM
Separate ECO CVs file for Extended Function Map. Add labels to Extended Function map CVs. CV287/288 default 255 (disabled)
6
2018-08-15
MM
Add ECO-21PNEM decoder
7
2021-06-28
DH
Correct Handling of PI (CV31) and SI (CV32)
2
2022-08-16
JE
chg includes TSU2PaneLighting, TSU2PaneASCdiesel. comment out version table
9
2023-10-09
MM
productID change for 11 bit Soundtraxx ID
Decoder Family: Econami Diesel
- ECO-100 Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
- ECO-200 Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
- ECO-21P Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
- ECO-21PNEM Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
- ECO-400 Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
- ECO-PNP Diesel
Tromba|
Campana|
Freni|Dinamici
Breve|Tromba
Smorzam|
Silenzio|
Accoppiatore|
Indexed CV access
31
32
false
CV Definitions:
| CV | Name | Positions | Values |
| 33 | | XXXXXXXV |
|
| 33 | | XXXXXXVX |
|
| 33 | | XXXXXVXX |
|
| 33 | | XXXXVXXX |
|
| 33 | | XXXVXXXX |
|
| 33 | | XXVXXXXX |
|
| 33 | | XVXXXXXX |
|
| 33 | | VXXXXXXX |
|
| 34 | | XXXXXXXV |
|
| 34 | | XXXXXXVX |
|
| 34 | | XXXXXVXX |
|
| 34 | | XXXXVXXX |
|
| 34 | | XXXVXXXX |
|
| 34 | | XXVXXXXX |
|
| 34 | | XVXXXXXX |
|
| 34 | | VXXXXXXX |
|
| 35 | | XXXXXXXV |
|
| 35 | | XXXXXXVX |
|
| 35 | | XXXXXVXX |
|
| 35 | | XXXXVXXX |
|
| 35 | | XXXVXXXX |
|
| 35 | | XXVXXXXX |
|
| 35 | | XVXXXXXX |
|
| 35 | | VXXXXXXX |
|
| 36 | | XXXXXXXV |
|
| 36 | | XXXXXXVX |
|
| 36 | | XXXXXVXX |
|
| 36 | | XXXXVXXX |
|
| 36 | | XXXVXXXX |
|
| 36 | | XXVXXXXX |
|
| 36 | | XVXXXXXX |
|
| 36 | | VXXXXXXX |
|
| 37 | | XXXXXXXV |
|
| 37 | | XXXXXXVX |
|
| 37 | | XXXXXVXX |
|
| 37 | | XXXXVXXX |
|
| 37 | | XXXVXXXX |
|
| 37 | | VXXXXXXX |
|
| 38 | | XXXXXXXV |
|
| 38 | | XXXXXXVX |
|
| 38 | | XXXXXVXX |
|
| 38 | | XXXXVXXX |
|
| 38 | | XXXVXXXX |
|
| 38 | | VXXXXXXX |
|
| 39 | | XXXXXXXV |
|
| 39 | | XXXXXXVX |
|
| 39 | | XXXXXVXX |
|
| 39 | | XXXXVXXX |
|
| 39 | | XXXVXXXX |
|
| 39 | | VXXXXXXX |
|
| 40 | | XXXXXXXV |
|
| 40 | | XXXXXXVX |
|
| 40 | | XXXXXVXX |
|
| 40 | | XXXXVXXX |
|
| 40 | | XXXVXXXX |
|
| 40 | | VXXXXXXX |
|
| 41 | | XXXXXXXV |
|
| 41 | | XXXXXXVX |
|
| 41 | | XXXVXXXX |
|
| 41 | | XXVXXXXX |
|
| 41 | | VXXXXXXX |
|
| 42 | | XXXXXXXV |
|
| 42 | | XXXXXXVX |
|
| 42 | | XXXVXXXX |
|
| 42 | | XXVXXXXX |
|
| 42 | | VXXXXXXX |
|
| 43 | | XXXXXXXV |
|
| 43 | | XXXXXXVX |
|
| 43 | | XXXVXXXX |
|
| 43 | | XXVXXXXX |
|
| 43 | | VXXXXXXX |
|
| 44 | | XXXXXXXV |
|
| 44 | | XXXXVXXX |
|
| 44 | | XXXVXXXX |
|
| 44 | | XVXXXXXX |
|
| 44 | | VXXXXXXX |
|
| 45 | | XXXXXXXV |
|
| 45 | | XXXXVXXX |
|
| 45 | | XXXVXXXX |
|
| 45 | | XVXXXXXX |
|
| 45 | | VXXXXXXX |
|
| 46 | | XXXXXXXV |
|
| 46 | | XXXXVXXX |
|
| 46 | | XXXVXXXX |
|
| 46 | | XVXXXXXX |
|
| 46 | | VXXXXXXX |
|
| 114 | | XXXXVVVV |
|
| 114 | | XXXVXXXX |
|
| 114 | | XXVXXXXX |
|
| 114 | | VVXXXXXX |
|
| 120 | | XXXXVVVV |
|
| 121 | | XXXVVVVV |
|
| 122 | | XXXVVVVV |
|
| 123 | | XXVVVVVV |
|
| 124 | | XXXXXXXV |
|
| 129 | | VVVVVVVV |
|
| 131 | | VVVVVVVV |
|
| 132 | | VVVVVVVV |
|
| 133 | | VVVVVVVV |
|
| 134 | | VVVVVVVV |
|
| 143 | | VVVVVVVV |
|
| 200 | | |
|
| 219 | | VVVVVVVV |
|
| 16.1.275 | | |
|
| 16.1.285 | | |
|
| 16.1.286 | | |
|
| 16.1.287 | | |
|
| 16.1.288 | | |
|
| 16.1.297 | | |
|
| 16.1.299 | | |
|
| 16.1.300 | | |
|
| 16.1.403 | | XXXXXXXV |
|
| 16.1.403 | | XXXXXXVX |
|
| 16.1.403 | | XXXXXVXX |
|
| 16.1.403 | | XXXXVXXX |
|
| 16.1.403 | | XXXVXXXX |
|
| 16.1.413 | | XXXXXXXV |
|
| 16.1.413 | | XXXXXXVX |
|
| 16.1.413 | | XXXXXVXX |
|
| 16.1.413 | | XXXXVXXX |
|
| 16.1.413 | | XXXVXXXX |
|
| 16.1.414 | | XXXXXXXV |
|
| 16.1.414 | | XXXXXXVX |
|
| 16.1.414 | | XXXXXVXX |
|
| 16.1.414 | | XXXXVXXX |
|
| 16.1.414 | | XXXVXXXX |
|
| 16.1.415 | | XXXXXXXV |
|
| 16.1.415 | | XXXXXXVX |
|
| 16.1.415 | | XXXXXVXX |
|
| 16.1.415 | | XXXXVXXX |
|
| 16.1.415 | | XXXVXXXX |
|
| 16.1.416 | | XXXXXXXV |
|
| 16.1.416 | | XXXXXXVX |
|
| 16.1.416 | | XXXXXVXX |
|
| 16.1.416 | | XXXXVXXX |
|
| 16.1.416 | | XXXVXXXX |
|
| 16.1.425 | | XXXXXXXV |
|
| 16.1.425 | | XXXXXXVX |
|
| 16.1.425 | | XXXXXVXX |
|
| 16.1.425 | | XXXXVXXX |
|
| 16.1.425 | | XXXVXXXX |
|
| 16.1.427 | | XXXXXXXV |
|
| 16.1.427 | | XXXXXXVX |
|
| 16.1.427 | | XXXXXVXX |
|
| 16.1.427 | | XXXXVXXX |
|
| 16.1.427 | | XXXVXXXX |
|
| 16.1.428 | | XXXXXXXV |
|
| 16.1.428 | | XXXXXXVX |
|
| 16.1.428 | | XXXXXVXX |
|
| 16.1.428 | | XXXXVXXX |
|
| 16.1.428 | | XXXVXXXX |
|
This page was produced by JMRI.
Copyright © 1997-2025 JMRI Community.
JMRI, DecoderPro, PanelPro, DispatcherPro and associated logos are our trademarks.
Additional information on copyright, trademarks and licenses is linked here.