Model | Family | Min CV7 value | Max CV7 value | Internal ID |
DG383 | Series 3 with FX3, silent, readback | 49 | 51 | |
DG583 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163AT | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163A0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163D | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163IP | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163K0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163L0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163P | Series 3 with FX3, silent, readback | 49 | 51 | |
DH163PS | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165A0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165IP | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165K0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165K1A | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165L0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH165Q1 | Series 3 with FX3, silent, readback | 49 | 51 | |
DH465 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN123K3 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN135D | Series 3 with FX3, silent, readback | 49 | 51 | |
DN135PS | Series 3 with FX3, silent, readback | 49 | 51 | |
DN143 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN143IP | Series 3 with FX3, silent, readback | 36 | 64 | |
DN143K1 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN143K2 | Series 3 with FX3, silent, readback | 49 | 51 | DN143K2 |
DN163 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163A0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163A1 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163A2 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163A3 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163A4 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163I0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163I1A | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163I1B | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163I1C | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163I2 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K0A | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K0B | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K0D | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K0E | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K1A | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K1B | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K1C | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K1D | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K2 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K4A | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K4B | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163K5B | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163L0A | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163M0 | Series 3 with FX3, silent, readback | 49 | 51 | |
DN163PS | Series 3 with FX3, silent, readback | 49 | 51 | |
DZ123 | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ123M0 | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ123PS | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ123Z0 | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ125 | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ125IN | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ125PS | Series 3 with FX3, silent, readback | 36 | 64 | |
DZ143 | Series 3 with FX3, silent, readback | 49 | 65 | |
DZ143PS | Series 3 with FX3, silent, readback | 49 | 65 | |
DH166D | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DH166MT | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
| | 64 | 64 | |
DH166P | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DH166PS | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN126M2 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN136D | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN136PS | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN146IP | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I0 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I1A | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I1B | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I1C | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I1D | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I2 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I2B | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166I3 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DN166PS | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ126 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ126PS | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ126IN | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ126T | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ146 | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ146IN | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
DZ146PS | Series 6 with FX3, silent, improved BEMF | 51 | 64 | |
SDN144A0 | SFX Sound Decoders | 16 | 16 | 1444 |
SDN144A1 | SFX Sound Decoders | 16 | 16 | 1445 |
SDN144K0A | SFX Sound Decoders | 16 | 16 | 1442 |
SDN144K1E | SFX Sound Decoders | 16 | 16 | 1443 |
SDN144PS | SFX Sound Decoders | 16 | 16 | 1441 |
SDH164D | SFX Sound Decoders | 16 | 16 | 1641 |
SDH164K1A | SFX Sound Decoders | 16 | 16 | 1642 |
SDH164K1B | SFX Sound Decoders | 16 | 16 | 1643 |
SDH164K1C | SFX Sound Decoders | 16 | 16 | 1644 |
EVO GE Diesel | SFX Sound Decoders | 16 | 49 | 1041 |
AC4400 | SFX Sound Decoders | 16 | 16 | 1042 |
SD38-2 | SFX Sound Decoders | 16 | 16 | 1043 |
F40PH | SFX Sound Decoders | 16 | 16 | 1044 |
SFX004 | SFX Sound Only Decoders | 16 | 16 | SFX004 |
SFX0416 | SFX Sound Only Decoders | 16 | 16 | SFX0416 |
SFX064 | SFX Sound Only Decoders | 16 | 16 | SFX064 |
SFX006 | SFX Sound Only Decoders | 16 | 16 | SFX006 |
SDN136PS | SFX Sound Decoders - Series 6 | 16 | 16 | SDN136PS |
SDXN136PS | SFX Sound Decoders - Series 6 | 16 | 16 | SDXN136PS |
SDXN146K1E | SFX Sound Decoders - Series 6 | 16 | 16 | SDXN146K1E |
SDXN146K2 | SFX Sound Decoders - Series 6 | 16 | 16 | SDXN146K2 |
SDXN146K4 | SFX Sound Decoders - Series 6 | 16 | 16 | SDXN146K4 |
SDH166D | SFX Sound Decoders - Series 6 | 16 | 16 | SDH166D |
SDXH166D | SFX Sound Decoders - Series 6 | 16 | 16 | SDXH166D |
SDH186MT | SFX Sound Decoders - Series 6 | 16 | 16 | SDH166D |
| | 64 | 64 | |
SDXH186MT | SFX Sound Decoders - Series 6 | 16 | 16 | SDXH166D |
| | 64 | 64 | |
Extended Series 6 | SFX Sound Decoders - Series 6 | 16 | 16 | SDXH166DExt |
Extended Series 6 Steam | SFX Sound Decoders - Series 6 | 16 | 16 | SDXH166DExtS |
Extended Series 6 Diesel | SFX Sound Decoders - Series 6 | 16 | 16 | SDXH166DExtD |
SDH167 | SFX Sound Decoders - Series 7 | 203 | 205 | SDXH167 |
SDXH167 | SFX Sound Decoders - Series 7 | 203 | 205 | SDH167,SDXH167 |
Extended Series 7 | SFX Sound Decoders - Series 7 | 203 | 205 | SDXH167Ext |
Extended Series 7 Steam | SFX Sound Decoders - Series 7 | 203 | 205 | SDXH167ExtS |
Extended Series 7 Diesel | SFX Sound Decoders - Series 7 | 203 | 205 | SDXH167ExtD |
Con-cor Aero-Train - HO | Digitrax/Con-cor Sound | 16 | 16 | 6004 |
Con-cor ElectroLiner - HO | Digitrax/Con-cor Sound | 16 | 16 | 6005 |
Con-cor Galloping Goose - HO | Digitrax/Con-cor Sound | 16 | 16 | 6008 |
Con-cor MP54 | Digitrax/Con-cor Sound | 16 | 16 | 6009 |
Con-cor New Haven Comet - HO | Digitrax/Con-cor Sound | 16 | 16 | 6001 |
Con-cor UP M-10000 - HO | Digitrax/Con-cor Sound | 16 | 16 | 6003 |
Con-cor Zephyr - HO | Digitrax/Con-cor Sound | 16 | 16 | 6002 |
Con-cor Aero-Train - N | Digitrax/Con-cor Sound | 16 | 16 | 6019 |
Con-cor UP M-10000 - N | Digitrax/Con-cor Sound | 16 | 16 | 6011 |
Con-cor Zephyr - N | Digitrax/Con-cor Sound | 16 | 16 | 6014 |
DH142 | Premium FX with BEMF | 240 | 250 | |
DN141 | Premium FX with BEMF | 240 | 250 | |
DN142 | Premium FX with BEMF | 240 | 250 | |
DN141K2 | Premium FX with BEMF | 240 | 250 | |
DN141E2 | Premium FX with BEMF | 240 | 250 | |
DN149K2 | Premium FX with BEMF | 240 | 250 | |
BDL16 | BDL16x | | | |
BDL162 | BDL16x | | | |
BDL168 | BDL16x | | | |
DH083 | Basic FX | 91 | 111 | |
DH83FX | Basic FX | 91 | 111 | |
DH84FX | Basic FX | 91 | 111 | |
DH140 | Basic FX | 91 | 111 | |
DH150 | Basic FX | 91 | 111 | |
DH380 | Basic FX | 91 | 111 | |
DH580 | Basic FX | 91 | 111 | |
DG380 | Basic FX | 63 | 63 | |
DG580 | Basic FX | 91 | 111 | |
DN93FX | Basic FX | 91 | 111 | |
DN140 | Basic FX | 91 | 111 | |
DN144 | Basic FX | 91 | 111 | |
DN145 | Basic FX | 91 | 111 | |
DN146 | Basic FX | 91 | 111 | |
DN147 | Basic FX | 91 | 111 | |
DN148 | Basic FX | 91 | 111 | |
DZ121 | Basic CS | 225 | 239 | |
DN122K2 | Basic CS | 225 | 239 | |
DB150 | Command Stations | | | |
DCS210 | Command Stations | | | |
DCS240 | Command Stations | | | |
DCS52 | Command Stations | | | |
DCS50 | Command Stations | | | |
DCS51 | Command Stations | | | |
DCS100 | Command Stations | | | |
DCS200 | Command Stations | | | |
DS64 | DS64 | | | |
DS74 | Series 7 Boards | | | |
DS78V | Series 7 Boards | | | |
DH123 | Economy Series 3 with FX3, silent | 35 | 36 | |
DH123 Four Function | Economy Series 3 with FX3, silent | 36 | 36 | |
DH126D | Economy Series 6 with FX3, silent | 51 | 64 | |
DH126MT | Economy Series 6 with FX3, silent | 51 | 64 | |
DH126P | Economy Series 6 with FX3, silent | 51 | 64 | |
DH126PS | Economy Series 6 with FX3, silent | 51 | 64 | |
DN147A0 | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147A1 | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K0A | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K0B | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K0D | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K0E | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K1C | Economy Series 7 with FX3, silent | 204 | 204 | |
DN147K2 | Economy Series 7 with FX3, silent | 204 | 204 | |
DN167K0A | Economy Series 7 with FX3, silent | 204 | 204 | |
DN167K0B | Economy Series 7 with FX3, silent | 204 | 204 | |
DN167K0D | Economy Series 7 with FX3, silent | 204 | 204 | |
DN167K0E | Economy Series 7 with FX3, silent | 204 | 204 | |
DN167n18 | Economy Series 7 with FX3, silent | 204 | 204 | |
DH127D | Economy Series 7 with FX3, silent | 204 | 204 | |
DH127MT | Economy Series 7 with FX3, silent | 204 | 204 | |
DH127P | Economy Series 7 with FX3, silent | 204 | 204 | |
DH127PS | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187A0 | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187D | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187MT | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187K0 | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187P | Economy Series 7 with FX3, silent | 204 | 204 | |
DH187PS | Economy Series 7 with FX3, silent | 204 | 204 | |
EM13 | Kato | 51 | 51 | EM13 |
PM4 | PM4x | | | |
PM42 | PM4x | | | |
PM74 | Series 7 Boards | | | |
SE74 | Series 7 Boards | | | |
SE8c | SE8c | | | |
DH121 | Basic STD | 33 | 46 | |
DN121 | Basic STD* | 1 | 1 | |
DN93 | Basic STD* | 1 | 1 | |
DH84 | Basic STD* | 1 | 1 | |
TF2 | Function Only, with transponding | 251 | | |
TF4 | Function Only, with transponding | 254 | | |
TL1 | Function Only, with transponding | 250 | | |
DH120 | Early decoders | 34 | 45 | |
DZ120 | Early decoders | 34 | 45 | |
DS54 | DS54 | 65 | | |
Model | Family | Min CV7 value | Max CV7 value | Internal ID |
DHF250 | Function Decoders (old) | 1 | 1 | DHF250 |
DHF251 | Function Decoders (old) | 1 | 1 | DHF251 |
DHF253 | Function Decoders (old) | 1 | 1 | DHF253 |
SD10A (firmware 1.06+) | Sound Decoders (2016) | 026 | 026 | SD10A_1.06 |
SD16A (firmware 1.06+) | Sound Decoders (2016) | 026 | 026 | SD16A_1.06 |
SD18A (firmware 1.06+) | Sound Decoders (2016) | 026 | 026 | SD18A_1.06 |
SD21A (firmware 1.06+) | Sound Decoders (2016) | 026 | 026 | SD21A_1.06 |
SD22A (firmware 1.06+) | Sound Decoders (2016) | 026 | 026 | SD22A_1.06 |
SD10A (firmware 1.07+) | Sound Decoders (2016) | 056 | 056 | SD10A_1.07 |
SD16A (firmware 1.07+) | Sound Decoders (2016) | 056 | 056 | SD16A_1.07 |
SD18A (firmware 1.07+) | Sound Decoders (2016) | 056 | 056 | SD18A_1.07 |
SD21A (firmware 1.07+) | Sound Decoders (2016) | 056 | 056 | SD21A_1.07 |
SD22A (firmware 1.07+) | Sound Decoders (2016) | 056 | 056 | SD22A_1.07 |
SD10A (firmware 1.10+) | Sound Decoders (2018) | 048 | 048 | SD10A_1.10 |
SD16A (firmware 1.10+) | Sound Decoders (2018) | 048 | 048 | SD16A_1.10 |
SD18A (firmware 1.10+) | Sound Decoders (2018) | 048 | 048 | SD18A_1.10 |
SD21A (firmware 1.10+) | Sound Decoders (2018) | 048 | 048 | SD21A_1.10 |
SD22A (firmware 1.10+) | Sound Decoders (2018) | 048 | 048 | SD22A_1.10 |
SD10A (firmware 1.11+) | Sound Decoders (2018) | 098 | 098 | SD10A_1.11 |
SD16A (firmware 1.11+) | Sound Decoders (2018) | 098 | 098 | SD16A_1.11 |
SD18A (firmware 1.11+) | Sound Decoders (2018) | 098 | 098 | SD18A_1.11 |
SD21A (firmware 1.11+) | Sound Decoders (2018) | 098 | 098 | SD21A_1.11 |
SD22A (firmware 1.11+) | Sound Decoders (2018) | 098 | 098 | SD22A_1.11 |
SD05A (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 205 |
SD10A (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 210 |
SD16A (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 216 |
SD18A (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 218 |
SD21A-4 (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 221 |
SD21A-5 (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 221 |
SD22A (firmware 1.12+) | Sound Decoders (2020) | 050 | 050 | 222 |
SD05A (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 205 |
SD10A (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 210 |
SD16A (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 216 |
SD18A (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 218 |
SD21A-4 (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 221 |
SD21A-5 (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 221 |
SD22A (firmware 1.13+) | Sound Decoders (2022) | 112 | 112 | 222 |
SH05A (firmware 1.15.112+) | SUSI sound modules (2022) | 112 | 112 | 50 |
SH10A (firmware 1.15.112+) | SUSI sound modules (2022) | 112 | 112 | 100 |
SH10A Gen. 2 (firmware 1.15.112+) | SUSI sound modules (2022) | 112 | 112 | 100 |
DH05A/B | Train Decoders (firmware 3.02+) | 1 | 2 | DH05AB |
DH10A/B | Train Decoders (firmware 3.02+) | 1 | 2 | DH10AB |
DH05C | Train Decoders (firmware 3.02+) | 3 | 3 | DH05C |
DH10C | Train Decoders (firmware 3.02+) | 3 | 3 | DH10C |
DH12A | Train Decoders (firmware 3.02+) | 3 | 3 | DH12A |
DH16A | Train Decoders (firmware 3.02+) | 3 | 3 | DH16A |
DH18A | Train Decoders (firmware 3.02+) | 3 | 3 | DH18A |
DH06A | Train Decoders (firmware 3.02+) | 3 | 3 | DH06A |
DHP160/161/163 | Train Decoders (firmware 3.02+) | 8 | 8 | DHP160 |
DHP250/252/253 | Train Decoders (firmware 3.02+) | 8 | 8 | DHP250 |
DHP260 | Train Decoders (firmware 3.02+) | 8 | 8 | DHP260 |
FH05A | Train Decoders (firmware 3.02+) | 1 | 1 | FH05A |
Generic | Train Decoders (firmware 3.02+) | | | generic |
DH05A v1.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 1 | 1 | DH05A_3.03 |
DH10A v1.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 1 | 1 | DH10A_3.03 |
DH05B v2.08 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 2 | 2 | DH05B_3.03 |
DH10B v2.08 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 2 | 2 | DH10B_3.03 |
DH05C v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH05C_3_03 |
DH10C v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH10C_3_03 |
DH12A v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH12A_3_03 |
DH16A v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH16A_3_03 |
DH18A v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH18A_3_03 |
DH21A v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 54 | 54 | DH21A_3_03 |
DH06A v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 3 | 3 | DH06A_3.03 |
DHP160/161/163 v8.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 8 | 8 | DHP160_3.03 |
DHP250/252/253 v8.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 8 | 8 | DHP250_3.03 |
DHP260 v8.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 8 | 8 | DHP260_3.03 |
FH05A v1.10 (firmware 3.03+) | Train Decoders (firmware 3.03+) | 1 | 1 | FH05A_3.03 |
Generic DH v3.03 (firmware 3.03+) | Train Decoders (firmware 3.03+) | | | GenericDH_3.03 |
DH05A v1.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH05A_3.04 |
DH10A v1.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH10A_3.04 |
DH05B v2.09 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH05B_3.04 |
DH10B v2.09 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH10B_3.04 |
DH05C v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH05C_3_04 |
DH10C v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH10C_3_04 |
DH12A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH12A_3_04 |
DH16A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH16A_3_04 |
DH18A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH18A_3_04 |
DH21A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH21A_3_04 |
DH22A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH22A_3_04 |
DH06A v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DH06A_3.04 |
DHP160/161/163 v8.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DHP160_3.04 |
DHP250/252/253 v8.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DHP250_3.04 |
DHP260 v8.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | DHP260_3.04 |
FH05A v1.11 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | 54 | 54 | FH05A_3.04 |
Generic DH v3.04 (firmware 3.04+) | Train Decoders (firmware 3.04 - May 2014) | | | GenericDH_3.04 |
DH05C v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH05C_2014_10 |
DH05C v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH05C_2014_11 |
DH05C v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH05C_2015_01 |
DH10C v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH10C_2014_10 |
DH10C v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH10C_2014_11 |
DH10C v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH10C_2015_01 |
DH12A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH12A_2014_10 |
DH12A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH12A_2014_11 |
DH12A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH12A_2015_01 |
DH16A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH16A_2014_10 |
DH16A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH16A_2014_11 |
DH16A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH16A_2015_01 |
DH18A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH18A_2014_10 |
DH18A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH18A_2014_11 |
DH18A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH18A_2015_01 |
DH21A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH21A_2014_10 |
DH21A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH21A_2014_11 |
DH21A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH21A_2015_01 |
DH22A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH22A_2014_10 |
DH22A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH22A_2014_11 |
DH22A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH22A_2015_01 |
DH06A v3.05.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | DH06A_2014.10 |
DH06A v3.05.114 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 114 | 114 | DH06A_2014.11 |
DH06A v3.05.15 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | DH06A_2015.01 |
FH05A v1.12.104 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | 104 | 104 | FH05A_2014.10 |
FH05B v3.05.15 (firmware 3.05+) | Function Decoders (firmware 3.05 - Oct 2014) | 15 | 15 | FH05B_2014.10 |
Generic DH v3.05 (firmware 3.05+) | Train Decoders (firmware 3.05 - Oct 2014) | | | GenericDH_2014.10 |
DH05C v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH05C_2016_03 |
DH10C v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH10C_2016_03 |
DH12A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH12A_2016_03 |
DH16A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH16A_2016_03 |
DH18A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH18A_2016_03 |
DH21A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH21A_2016_03 |
DH22A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | DH22A_2016_03 |
PD12A v3.06.26 (firmware 3.06+) | Train Decoders (2016) | 26 | 26 | PD12A |
DH05C v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH05C_2016_06 |
DH10C v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH10C_2016_06 |
DH12A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH12A_2016_06 |
DH16A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH16A_2016_06 |
DH18A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH18A_2016_06 |
DH21A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH21A_2016_06 |
DH22A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | DH22A_2016_06 |
PD12A v3.07.66 (firmware 3.07+) | Train Decoders (2016) | 66 | 66 | PD12A |
FH05B v3.06.26 (firmware 3.06+) | Function Decoders (2016) | 26 | 26 | FH05B_2016.03 |
FH22A v3.06.26 (firmware 3.06+) | Function Decoders (2016) | 26 | 26 | FH22A_2016.03 |
FH05B v3.07.66 (firmware 3.07+) | Function Decoders (2016) | 66 | 66 | FH05B_2016.06 |
FH22A v3.07.66 (firmware 3.07+) | Function Decoders (2016) | 66 | 66 | FH22A_2016.06 |
DH05C v3.08.27 (firmware 3.08+) | Train Decoders (2017) | 27 | 27 | DH05C_2017_02 |
DH10C v3.08.27 (firmware 3.08+) | Train Decoders (2017) | 27 | 27 | DH10C_2017_02 |
DH12A v3.08.27 (firmware 3.08+) | Train Decoders (2017) | 27 | 27 | DH12A_2017_02 |
