CV | Name | Positions | Values |
21 | | XXXXXXXV |
|
21 | | XXXXXXVX |
|
21 | | XXXXXVXX |
|
21 | | XXXXVXXX |
|
21 | | XXXVXXXX |
|
21 | | XXVXXXXX |
|
21 | | XVXXXXXX |
|
21 | | VXXXXXXX |
|
22 | | XXXXXXXV |
|
22 | | XXXXXVXX |
|
22 | | XXXXVXXX |
|
22 | | XXXVXXXX |
|
22 | | XXVXXXXX |
|
33 | | XXXXXXXV |
|
33 | | XXXXXXVX |
|
33 | | XXXXXVXX |
|
33 | | XXXXVXXX |
|
33 | | XXXVXXXX |
|
33 | | XXVXXXXX |
|
33 | | XVXXXXXX |
|
33 | | VXXXXXXX |
|
34 | | XXXXXXXV |
|
34 | | XXXXXXVX |
|
34 | | XXXXXVXX |
|
34 | | XXXXVXXX |
|
34 | | XXXVXXXX |
|
34 | | XXVXXXXX |
|
34 | | XVXXXXXX |
|
34 | | VXXXXXXX |
|
35 | | XXXXXXXV |
|
35 | | XXXXXXVX |
|
35 | | XXXXXVXX |
|
35 | | XXXXVXXX |
|
35 | | XXXVXXXX |
|
35 | | XXVXXXXX |
|
35 | | XVXXXXXX |
|
35 | | VXXXXXXX |
|
36 | | XXXXXXXV |
|
36 | | XXXXXXVX |
|
36 | | XXXXXVXX |
|
36 | | XXXXVXXX |
|
36 | | XXXVXXXX |
|
36 | | XXVXXXXX |
|
36 | | XVXXXXXX |
|
36 | | VXXXXXXX |
|
37 | | XXXXXXXV |
|
37 | | XXXXXXVX |
|
37 | | XXXXXVXX |
|
37 | | XXXXVXXX |
|
37 | | XXXVXXXX |
|
37 | | XXVXXXXX |
|
37 | | XVXXXXXX |
|
37 | | VXXXXXXX |
|
38 | | XXXXXXXV |
|
38 | | XXXXXXVX |
|
38 | | XXXXXVXX |
|
38 | | XXXXVXXX |
|
38 | | XXXVXXXX |
|
38 | | XXVXXXXX |
|
38 | | XVXXXXXX |
|
38 | | VXXXXXXX |
|
39 | | XXXXXXXV |
|
39 | | XXXXXXVX |
|
39 | | XXXXXVXX |
|
39 | | XXXXVXXX |
|
39 | | XXXVXXXX |
|
39 | | XXVXXXXX |
|
39 | | XVXXXXXX |
|
39 | | VXXXXXXX |
|
40 | | XXXXXXXV |
|
40 | | XXXXXXVX |
|
40 | | XXXXXVXX |
|
40 | | XXXXVXXX |
|
40 | | XXXVXXXX |
|
40 | | XXVXXXXX |
|
40 | | XVXXXXXX |
|
40 | | VXXXXXXX |
|
41 | | XXXXXXXV |
|
41 | | XXXXXXVX |
|
41 | | XXXXXVXX |
|
41 | | XXXXVXXX |
|
41 | | XXXVXXXX |
|
41 | | XXVXXXXX |
|
41 | | XVXXXXXX |
|
41 | | VXXXXXXX |
|
42 | | XXXXXXXV |
|
42 | | XXXXXXVX |
|
42 | | XXXXXVXX |
|
42 | | XXXXVXXX |
|
42 | | XXXVXXXX |
|
42 | | XXVXXXXX |
|
42 | | XVXXXXXX |
|
42 | | VXXXXXXX |
|
43 | | XXXXXXXV |
|
43 | | XXXXXXVX |
|
43 | | XXXXXVXX |
|
43 | | XXXXVXXX |
|
43 | | XXXVXXXX |
|
43 | | XXVXXXXX |
|
43 | | XVXXXXXX |
|
43 | | VXXXXXXX |
|
44 | | XXXXXXXV |
|
44 | | XXXXXXVX |
|
44 | | XXXXXVXX |
|
44 | | XXXXVXXX |
|
44 | | XXXVXXXX |
|
44 | | XXVXXXXX |
|
44 | | XVXXXXXX |
|
44 | | VXXXXXXX |
|
45 | | XXXXXXXV |
|
45 | | XXXXXXVX |
|
45 | | XXXXXVXX |
|
45 | | XXXXVXXX |
|
45 | | XXXVXXXX |
|
45 | | XXVXXXXX |
|
45 | | XVXXXXXX |
|
45 | | VXXXXXXX |
|
46 | | XXXXXXXV |
|
46 | | XXXXXXVX |
|
46 | | XXXXXVXX |
|
46 | | XXXXVXXX |
|
46 | | XXXVXXXX |
|
46 | | XXVXXXXX |
|
46 | | XVXXXXXX |
|
46 | | VXXXXXXX |
|
130 | | |
|
131 | | VVVVVVVV |
|
132 | | VVVVVVVV |
|
133 | | VVVVVVVV |
|
135 | | VVVVVVVV |
|
136 | | VVVVVVVV |
|
137 | | VVVVVVVV |
|
138 | | VVVVVVVV |
|
140 | | VVVVVVVV |
|
141 | | VVVVVVVV |
|
142 | | VVVVVVVV |
|
143 | | VVVVVVVV |
|
144 | | VVVVVVVV |
|
145 | | VVVVVVVV |
|
146 | | VVVVVVVV |
|
147 | | VVVVVVVV |
|
148 | | VVVVVVVV |
|
149 | | VVVVVVVV |
|
150 | | VVVVVVVV |
|
151 | | VVVVVVVV |
|
152 | | VVVVVVVV |
|
159 | | XXXXXXXV |
|
159 | | XXXVXXXX |
|
160 | | VVVVVVVV |
- Disabled
- Duty Cycle Strobe
- Double Pulsed Duty Cycle Strobe
- Ramped Duty Cycle
|
161 | | VVVVVVVV |
|
162 | | VVVVVVVV |
|
163 | | VVVVVVVV |
|
164 | | VVVVVVVV |
|
180 | | VVVVVVVV |
|
181 | | VVVVVVVV |
|
182 | | VVVVVVVV |
|
183 | | VVVVVVVV |
|
184 | | VVVVVVVV |
|
185 | | VVVVVVVV |
|
186 | | VVVVVVVV |
|
187 | | VVVVVVVV |
|
188 | | VVVVVVVV |
|
190 | | VVVVVVVV |
- Disabled
- CV131 Start Up Voltage
- CV132 Shut Down Voltage
- CV191 Brake Set Voltage
- CV192 Brake Release Voltage
- CV193 Rev One Voltage
- CV194 Rev Two Voltage
- CV195 Rev Three Voltage
- CV200 Rev Hysteresis
|
191 | | VVVVVVVV |
|
192 | | VVVVVVVV |
|
193 | | VVVVVVVV |
|
194 | | VVVVVVVV |
|
195 | | VVVVVVVV |
|
200 | | VVVVVVVV |
|
201 | | VVVVVVVV |
|
202 | | VVVVVVVV |
|
203 | | VVVVVVVV |
|
208 | | VVVVVVVV |
|
209 | | VVVVVVVV |
|
210 | | VVVVVVVV |
|
220 | | XXXXXXXV |
|
220 | | XXXXXXVX |
|
220 | | XXXVXXXX |
|
221 | | XXXXXXXV |
- Horn
- Bell
|
222 | | VVVVVVVV |
- Comp/Blower
- Coupler
- Front/Rear Light
- L1 Light
|
223 | | XXXXXXXV |
|
223 | | XXXXXXVX |
|
223 | | XXXXXVXX |
|
223 | | XXVXXXXX |
|
223 | | XVXXXXXX |
|
223 | | VXXXXXXX |
|
224 | | VVVVVVVV |
- Single
- Front
- Middle
- Rear
|
225 | | XXXXXXXV |
|
225 | | XXXXXXVX |
|
225 | | XXXVXXXX |
|
226 | | XXXXXXXV |
- Horn
- Bell
|
227 | | XXXXXXXV |
|
227 | | XXXXXXVX |
|
228 | | VVVVVVVV |
|
229 | | XXXXXXXV |
|
229 | | XXXXXXVX |
|
229 | | XXXXXVXX |
|
229 | | VXXXXXXX |
|
230 | | VVVVVVVV |
- Single
- Front
- Middle
- Rear
|
240 | | VVVVVVVV |
|
248 | | VVVVVVVV |
|
249 | | VVVVVVVV |
|
250 | | VVVVVVVV |
|
251 | | VVVVVVVV |
|
252 | | VVVVVVVV |
|
253 | | VVVVVVVV |
|
Reset delle CV ai valori di fabbrica
DCC Control
DC Control